#0151

Mew

New Species Pokémon

Mew, the New Species Pokémon. A Psychic type. It was introduced in Generation 1.

Altura 0.4 m 1′ 04″
Peso 4 kg 8.8 lbs
ExperienciaMedium Slow1,059,860 puntos
Género Sin sexo
Grupos de huevo Undiscovered
Ciclos de huevo 12030,720 pasos
Mew artwork by Ken Sugimori
Habilidades
Esfuerzo 3 PS
Ratio de captura45
Amistad base100
Exp. base300

Características base

PS 100
310 404
Ataque 100
184 205 299 328
Defensa 100
184 205 299 328
Ataque Especial 100
184 205 299 328
Defensa Especial 100
184 205 299 328
Velocidad 100
184 205 299 328
Total 600 min- min max max+

Los rangos que se muestran a la derecha son para un Pokémon de nivel 100:
Los valores mínimos se basan en una naturaleza obstaculizadora (min-) y neutral (min), 0 EV, 0 IV;
Los valores máximos se basan en una naturaleza neutral (máx.) y beneficiosa (máx.+), 252 EV, 31 IV.

Debilidades y resistencias

Línea Evolutiva

  • Mew does not evolve.

Movimientos

A continuación se incluye una lista de todos los movimientos que Mew puede aprender en los últimos juegos de Pokémon.

Subiendo de nivel

Mew aprende los siguientes movimientos en Pokémon Brilliant Diamond & Shining Pearl en los niveles especificados.

Lv. Move Type Cat. PP Power Acc.
L1 Pound Normal Physical 35 40 100%
L1 Reflect Type Normal Status 15
L10 Amnesia Psíquico Status 20
L20 Baton Pass Normal Status 40
L30 Ancient Power Roca Special 5 60 100%
L40 Life Dew Agua Status 10
L50 Nasty Plot Siniestro Status 20
L60 Metronome Normal Status 10
L70 Imprison Psíquico Status 10
L80 Transform Normal Status 10
L90 Aura Sphere Lucha Special 20 80
L100 Psychic Psíquico Special 10 90 100%

MT, DT y MO

Mew es compatible con estas Máquinas Técnicas/Ocultas en Pokémon Brilliant Diamond & Shining Pearl:

TM Move Type Cat. PP Power Acc.
TM01 Focus Punch Lucha Physical 20 150 100%
TM02 Dragon Claw Dragón Physical 15 80 100%
TM03 Water Pulse Agua Special 20 60 100%
TM04 Calm Mind Psíquico Status 20
TM05 Roar Normal Status 20
TM06 Toxic Veneno Status 10 90%
TM07 Hail Hielo Status 10
TM08 Bulk Up Lucha Status 20
TM09 Bullet Seed Planta Physical 30 25 100%
TM10 Work Up Normal Status 30
TM11 Sunny Day Fuego Status 5
TM12 Taunt Siniestro Status 20 100%
TM13 Ice Beam Hielo Special 10 90 100%
TM14 Blizzard Hielo Special 5 110 70%
TM15 Hyper Beam Normal Special 5 150 90%
TM16 Light Screen Psíquico Status 30
TM17 Protect Normal Status 10
TM18 Rain Dance Agua Status 5
TM19 Giga Drain Planta Special 10 75 100%
TM20 Safeguard Normal Status 25
TM21 Dazzling Gleam Hada Special 10 80 100%
TM22 Solar Beam Planta Special 10 120 100%
TM23 Iron Tail Acero Physical 15 100 75%
TM24 Thunderbolt Eléctrico Special 15 90 100%
TM25 Thunder Eléctrico Special 10 110 70%
TM26 Earthquake Tierra Physical 10 100 100%
TM27 Low Sweep Lucha Physical 20 65 100%
TM28 Dig Tierra Physical 10 80 100%
TM29 Psychic Psíquico Special 10 90 100%
TM30 Shadow Ball Fantasma Special 15 80 100%
TM31 Brick Break Lucha Physical 15 75 100%
TM32 Double Team Normal Status 15
TM33 Reflect Psíquico Status 20
TM34 Shock Wave Eléctrico Special 20 60
TM35 Flamethrower Fuego Special 15 90 100%
TM36 Sludge Bomb Veneno Special 10 90 100%
TM37 Sandstorm Roca Status 10
TM38 Fire Blast Fuego Special 5 110 85%
TM39 Rock Tomb Roca Physical 15 60 95%
TM40 Aerial Ace Volador Physical 20 60
TM41 Torment Siniestro Status 15 100%
TM42 Facade Normal Physical 20 70 100%
TM43 Volt Switch Eléctrico Special 20 70 100%
TM44 Rest Psíquico Status 10
TM45 Attract Normal Status 15 100%
TM46 Thief Siniestro Physical 25 60 100%
TM47 Steel Wing Acero Physical 25 70 90%
TM48 Skill Swap Psíquico Status 10
TM49 Scald Agua Special 15 80 100%
TM50 Overheat Fuego Special 5 130 90%
TM51 Roost Volador Status 10
TM52 Focus Blast Lucha Special 5 120 70%
TM53 Energy Ball Planta Special 10 90 100%
TM54 False Swipe Normal Physical 40 40 100%
TM55 Brine Agua Special 10 65 100%
TM56 Fling Siniestro Physical 10 100%
TM57 Charge Beam Eléctrico Special 10 50 90%
TM58 Endure Normal Status 10
TM59 Dragon Pulse Dragón Special 10 85 100%
TM60 Drain Punch Lucha Physical 10 75 100%
TM61 Will-O-Wisp Fuego Status 15 85%
TM62 Bug Buzz Bicho Special 10 90 100%
TM63 Nasty Plot Siniestro Status 20
TM64 Explosion Normal Physical 5 250 100%
TM65 Shadow Claw Fantasma Physical 15 70 100%
TM66 Payback Siniestro Physical 10 50 100%
TM67 Recycle Normal Status 10
TM68 Giga Impact Normal Physical 5 150 90%
TM69 Rock Polish Roca Status 20
TM70 Flash Normal Status 20 100%
TM71 Stone Edge Roca Physical 5 100 80%
TM72 Avalanche Hielo Physical 10 60 100%
TM73 Thunder Wave Eléctrico Status 20 90%
TM74 Gyro Ball Acero Physical 5 100%
TM75 Swords Dance Normal Status 20
TM76 Stealth Rock Roca Status 20
TM77 Psych Up Normal Status 10
TM78 Snarl Siniestro Special 15 55 95%
TM79 Dark Pulse Siniestro Special 15 80 100%
TM80 Rock Slide Roca Physical 10 75 90%
TM81 X-Scissor Bicho Physical 15 80 100%
TM82 Sleep Talk Normal Status 10
TM83 Bulldoze Tierra Physical 20 60 100%
TM84 Poison Jab Veneno Physical 20 80 100%
TM85 Dream Eater Psíquico Special 15 100 100%
TM86 Grass Knot Planta Special 20 100%
TM87 Swagger Normal Status 15 85%
TM88 Pluck Volador Physical 20 60 100%
TM89 U-turn Bicho Physical 20 70 100%
TM90 Substitute Normal Status 10
TM91 Flash Cannon Acero Special 10 80 100%
TM92 Trick Room Psíquico Status 5
TM93 Cut Normal Physical 30 50 95%
TM94 Fly Volador Physical 15 90 95%
TM95 Surf Agua Special 15 90 100%
TM96 Strength Normal Physical 15 80 100%
TM97 Defog Volador Status 15
TM98 Rock Smash Lucha Physical 15 40 100%
TM99 Waterfall Agua Physical 15 80 100%
TM100 Rock Climb Normal Physical 20 90 85%

Subiendo de nivel

Mew aprende los siguientes movimientos en Pokémon Sword & Shield en los niveles especificados.

Lv. Move Type Cat. PP Power Acc.
L1 Pound Normal Physical 35 40 100%
L1 Reflect Type Normal Status 15
L10 Amnesia Psíquico Status 20
L20 Baton Pass Normal Status 40
L30 Ancient Power Roca Special 5 60 100%
L40 Life Dew Agua Status 10
L50 Nasty Plot Siniestro Status 20
L60 Metronome Normal Status 10
L70 Imprison Psíquico Status 10
L80 Transform Normal Status 10
L90 Aura Sphere Lucha Special 20 80
L100 Psychic Psíquico Special 10 90 100%

Tutor

A Mew se le pueden enseñar estos ataques en Pokémon Sword & Shield de tutores de movimiento.

Move Type Cat. PP Power Acc.
Expanding Force Psíquico Special 10 80 100%
Steel Roller Acero Physical 5 130 100%
Scale Shot Dragón Physical 20 25 90%
Meteor Beam Roca Special 10 120 90%
Misty Explosion Hada Special 5 100 100%
Grassy Glide Planta Physical 20 70 100%
Rising Voltage Eléctrico Special 20 70 100%
Terrain Pulse Normal Special 10 50 100%
Skitter Smack Bicho Physical 10 70 90%
Burning Jealousy Fuego Special 5 70 100%
Lash Out Siniestro Physical 5 75 100%
Poltergeist Fantasma Physical 5 110 90%
Corrosive Gas Veneno Status 40 100%
Coaching Lucha Status 10
Flip Turn Agua Physical 20 60 100%
Triple Axel Hielo Physical 10 20 90%
Dual Wingbeat Volador Physical 10 40 90%
Scorching Sands Tierra Special 10 70 100%

MT, DT y MO

Mew es compatible con estas Máquinas Técnicas/Ocultas en Pokémon Sword & Shield:

TM Move Type Cat. PP Power Acc.
TM00 Mega Punch Normal Physical 20 80 85%
TM01 Mega Kick Normal Physical 5 120 75%
TM02 Pay Day Normal Physical 20 40 100%
TM03 Fire Punch Fuego Physical 15 75 100%
TM04 Ice Punch Hielo Physical 15 75 100%
TM05 Thunder Punch Eléctrico Physical 15 75 100%
TM06 Fly Volador Physical 15 90 95%
TM07 Pin Missile Bicho Physical 20 25 95%
TM08 Hyper Beam Normal Special 5 150 90%
TM09 Giga Impact Normal Physical 5 150 90%
TM10 Magical Leaf Planta Special 20 60
TM11 Solar Beam Planta Special 10 120 100%
TM12 Solar Blade Planta Physical 10 125 100%
TM13 Fire Spin Fuego Special 15 35 85%
TM14 Thunder Wave Eléctrico Status 20 90%
TM15 Dig Tierra Physical 10 80 100%
TM16 Screech Normal Status 40 85%
TM17 Light Screen Psíquico Status 30
TM18 Reflect Psíquico Status 20
TM19 Safeguard Normal Status 25
TM20 Self-Destruct Normal Physical 5 200 100%
TM21 Rest Psíquico Status 10
TM22 Rock Slide Roca Physical 10 75 90%
TM23 Thief Siniestro Physical 25 60 100%
TM24 Snore Normal Special 15 50 100%
TM25 Protect Normal Status 10
TM26 Scary Face Normal Status 10 100%
TM27 Icy Wind Hielo Special 15 55 95%
TM28 Giga Drain Planta Special 10 75 100%
TM29 Charm Hada Status 20 100%
TM30 Steel Wing Acero Physical 25 70 90%
TM31 Attract Normal Status 15 100%
TM32 Sandstorm Roca Status 10
TM33 Rain Dance Agua Status 5
TM34 Sunny Day Fuego Status 5
TM35 Hail Hielo Status 10
TM36 Whirlpool Agua Special 15 35 85%
TM37 Beat Up Siniestro Physical 10 100%
TM38 Will-O-Wisp Fuego Status 15 85%
TM39 Facade Normal Physical 20 70 100%
TM40 Swift Normal Special 20 60
TM41 Helping Hand Normal Status 20
TM42 Revenge Lucha Physical 10 60 100%
TM43 Brick Break Lucha Physical 15 75 100%
TM44 Imprison Psíquico Status 10
TM45 Dive Agua Physical 10 80 100%
TM46 Weather Ball Normal Special 10 50 100%
TM47 Fake Tears Siniestro Status 20 100%
TM48 Rock Tomb Roca Physical 15 60 95%
TM49 Sand Tomb Tierra Physical 15 35 85%
TM50 Bullet Seed Planta Physical 30 25 100%
TM51 Icicle Spear Hielo Physical 30 25 100%
TM52 Bounce Volador Physical 5 85 85%
TM53 Mud Shot Tierra Special 15 55 95%
TM54 Rock Blast Roca Physical 10 25 90%
TM55 Brine Agua Special 10 65 100%
TM56 U-turn Bicho Physical 20 70 100%
TM57 Payback Siniestro Physical 10 50 100%
TM58 Assurance Siniestro Physical 10 60 100%
TM59 Fling Siniestro Physical 10 100%
TM60 Power Swap Psíquico Status 10
TM61 Guard Swap Psíquico Status 10
TM62 Speed Swap Psíquico Status 10
TM63 Drain Punch Lucha Physical 10 75 100%
TM64 Avalanche Hielo Physical 10 60 100%
TM65 Shadow Claw Fantasma Physical 15 70 100%
TM66 Thunder Fang Eléctrico Physical 15 65 95%
TM67 Ice Fang Hielo Physical 15 65 95%
TM68 Fire Fang Fuego Physical 15 65 95%
TM69 Psycho Cut Psíquico Physical 20 70 100%
TM70 Trick Room Psíquico Status 5
TM71 Wonder Room Psíquico Status 10
TM72 Magic Room Psíquico Status 10
TM73 Cross Poison Veneno Physical 20 70 100%
TM74 Venoshock Veneno Special 10 65 100%
TM75 Low Sweep Lucha Physical 20 65 100%
TM76 Round Normal Special 15 60 100%
TM77 Hex Fantasma Special 10 65 100%
TM78 Acrobatics Volador Physical 15 55 100%
TM79 Retaliate Normal Physical 5 70 100%
TM80 Volt Switch Eléctrico Special 20 70 100%
TM81 Bulldoze Tierra Physical 20 60 100%
TM82 Electroweb Eléctrico Special 15 55 95%
TM83 Razor Shell Agua Physical 10 75 95%
TM84 Tail Slap Normal Physical 10 25 85%
TM85 Snarl Siniestro Special 15 55 95%
TM86 Phantom Force Fantasma Physical 10 90 100%
TM87 Draining Kiss Hada Special 10 50 100%
TM88 Grassy Terrain Planta Status 10
TM89 Misty Terrain Hada Status 10
TM90 Electric Terrain Eléctrico Status 10
TM91 Psychic Terrain Psíquico Status 10
TM92 Mystical Fire Fuego Special 10 75 100%
TM93 Eerie Impulse Eléctrico Status 15 100%
TM94 False Swipe Normal Physical 40 40 100%
TM95 Air Slash Volador Special 15 75 95%
TM96 Smart Strike Acero Physical 10 70
TM97 Brutal Swing Siniestro Physical 20 60 100%
TM98 Stomping Tantrum Tierra Physical 10 75 100%
TM99 Breaking Swipe Dragón Physical 15 60 100%
TR00 Swords Dance Normal Status 20
TR01 Body Slam Normal Physical 15 85 100%
TR02 Flamethrower Fuego Special 15 90 100%
TR03 Hydro Pump Agua Special 5 110 80%
TR04 Surf Agua Special 15 90 100%
TR05 Ice Beam Hielo Special 10 90 100%
TR06 Blizzard Hielo Special 5 110 70%
TR07 Low Kick Lucha Physical 20 100%
TR08 Thunderbolt Eléctrico Special 15 90 100%
TR09 Thunder Eléctrico Special 10 110 70%
TR10 Earthquake Tierra Physical 10 100 100%
TR11 Psychic Psíquico Special 10 90 100%
TR12 Agility Psíquico Status 30
TR13 Focus Energy Normal Status 30
TR14 Metronome Normal Status 10
TR15 Fire Blast Fuego Special 5 110 85%
TR16 Waterfall Agua Physical 15 80 100%
TR17 Amnesia Psíquico Status 20
TR18 Leech Life Bicho Physical 10 80 100%
TR19 Tri Attack Normal Special 10 80 100%
TR20 Substitute Normal Status 10
TR21 Reversal Lucha Physical 15 100%
TR22 Sludge Bomb Veneno Special 10 90 100%
TR23 Spikes Tierra Status 20
TR24 Outrage Dragón Physical 10 120 100%
TR25 Psyshock Psíquico Special 10 80 100%
TR26 Endure Normal Status 10
TR27 Sleep Talk Normal Status 10
TR28 Megahorn Bicho Physical 10 120 85%
TR29 Baton Pass Normal Status 40
TR30 Encore Normal Status 5 100%
TR31 Iron Tail Acero Physical 15 100 75%
TR32 Crunch Siniestro Physical 15 80 100%
TR33 Shadow Ball Fantasma Special 15 80 100%
TR34 Future Sight Psíquico Special 10 120 100%
TR35 Uproar Normal Special 10 90 100%
TR36 Heat Wave Fuego Special 10 95 90%
TR37 Taunt Siniestro Status 20 100%
TR38 Trick Psíquico Status 10 100%
TR39 Superpower Lucha Physical 5 120 100%
TR40 Skill Swap Psíquico Status 10
TR41 Blaze Kick Fuego Physical 10 85 90%
TR42 Hyper Voice Normal Special 10 90 100%
TR43 Overheat Fuego Special 5 130 90%
TR44 Cosmic Power Psíquico Status 20
TR45 Muddy Water Agua Special 10 90 85%
TR46 Iron Defense Acero Status 15
TR47 Dragon Claw Dragón Physical 15 80 100%
TR48 Bulk Up Lucha Status 20
TR49 Calm Mind Psíquico Status 20
TR50 Leaf Blade Planta Physical 15 90 100%
TR51 Dragon Dance Dragón Status 20
TR52 Gyro Ball Acero Physical 5 100%
TR53 Close Combat Lucha Physical 5 120 100%
TR54 Toxic Spikes Veneno Status 20
TR55 Flare Blitz Fuego Physical 15 120 100%
TR56 Aura Sphere Lucha Special 20 80
TR57 Poison Jab Veneno Physical 20 80 100%
TR58 Dark Pulse Siniestro Special 15 80 100%
TR59 Seed Bomb Planta Physical 15 80 100%
TR60 X-Scissor Bicho Physical 15 80 100%
TR61 Bug Buzz Bicho Special 10 90 100%
TR62 Dragon Pulse Dragón Special 10 85 100%
TR63 Power Gem Roca Special 20 80 100%
TR64 Focus Blast Lucha Special 5 120 70%
TR65 Energy Ball Planta Special 10 90 100%
TR66 Brave Bird Volador Physical 15 120 100%
TR67 Earth Power Tierra Special 10 90 100%
TR68 Nasty Plot Siniestro Status 20
TR69 Zen Headbutt Psíquico Physical 15 80 90%
TR70 Flash Cannon Acero Special 10 80 100%
TR71 Leaf Storm Planta Special 5 130 90%
TR72 Power Whip Planta Physical 10 120 85%
TR73 Gunk Shot Veneno Physical 5 120 80%
TR74 Iron Head Acero Physical 15 80 100%
TR75 Stone Edge Roca Physical 5 100 80%
TR76 Stealth Rock Roca Status 20
TR77 Grass Knot Planta Special 20 100%
TR78 Sludge Wave Veneno Special 10 95 100%
TR79 Heavy Slam Acero Physical 10 100%
TR80 Electro Ball Eléctrico Special 10 100%
TR81 Foul Play Siniestro Physical 15 95 100%
TR82 Stored Power Psíquico Special 10 20 100%
TR83 Ally Switch Psíquico Status 15
TR84 Scald Agua Special 15 80 100%
TR85 Work Up Normal Status 30
TR86 Wild Charge Eléctrico Physical 15 90 100%
TR87 Drill Run Tierra Physical 10 80 95%
TR88 Heat Crash Fuego Physical 10 100%
TR89 Hurricane Volador Special 10 110 70%
TR90 Play Rough Hada Physical 10 90 90%
TR91 Venom Drench Veneno Status 20 100%
TR92 Dazzling Gleam Hada Special 10 80 100%
TR93 Darkest Lariat Siniestro Physical 10 85 100%
TR94 High Horsepower Tierra Physical 10 95 95%
TR95 Throat Chop Siniestro Physical 15 80 100%
TR96 Pollen Puff Bicho Special 15 90 100%
TR97 Psychic Fangs Psíquico Physical 10 85 100%
TR98 Liquidation Agua Physical 10 85 100%
TR99 Body Press Lucha Physical 10 80 100%

Subiendo de nivel

Mew aprende los siguientes movimientos en Pokémon Let's Go, Pikachu! & Let's Go, Eevee! en los niveles especificados.

Lv. Move Type Cat. PP Power Acc.
L1 Pound Normal Physical 35 40 100%
L1 Confusion Psíquico Special 25 50 100%
L1 Mimic Normal Status 10
L11 Swift Normal Special 20 60
L22 Amnesia Psíquico Status 20
L33 Psywave Psíquico Special 15 100%
L44 Barrier Psíquico Status 20
L55 Mega Punch Normal Physical 20 80 85%
L66 Metronome Normal Status 10
L77 Psychic Psíquico Special 10 90 100%
L88 Nasty Plot Siniestro Status 20
L99 Transform Normal Status 10

MT, DT y MO

Mew es compatible con estas Máquinas Técnicas/Ocultas en Pokémon Let's Go, Pikachu! & Let's Go, Eevee!:

TM Move Type Cat. PP Power Acc.
TM01 Headbutt Normal Physical 15 70 100%
TM02 Taunt Siniestro Status 20 100%
TM03 Helping Hand Normal Status 20
TM04 Teleport Psíquico Status 20
TM05 Rest Psíquico Status 10
TM06 Light Screen Psíquico Status 30
TM07 Protect Normal Status 10
TM08 Substitute Normal Status 10
TM09 Reflect Psíquico Status 20
TM10 Dig Tierra Physical 10 80 100%
TM11 Will-O-Wisp Fuego Status 15 85%
TM12 Facade Normal Physical 20 70 100%
TM13 Brick Break Lucha Physical 15 75 100%
TM14 Fly Volador Physical 15 90 95%
TM15 Seismic Toss Lucha Physical 20 100%
TM16 Thunder Wave Eléctrico Status 20 90%
TM17 Dragon Tail Dragón Physical 10 60 90%
TM18 U-turn Bicho Physical 20 70 100%
TM19 Iron Tail Acero Physical 15 100 75%
TM20 Dark Pulse Siniestro Special 15 80 100%
TM21 Foul Play Siniestro Physical 15 95 100%
TM22 Rock Slide Roca Physical 10 75 90%
TM23 Thunder Punch Eléctrico Physical 15 75 100%
TM24 X-Scissor Bicho Physical 15 80 100%
TM25 Waterfall Agua Physical 15 80 100%
TM26 Poison Jab Veneno Physical 20 80 100%
TM27 Toxic Veneno Status 10 90%
TM28 Tri Attack Normal Special 10 80 100%
TM29 Scald Agua Special 15 80 100%
TM30 Bulk Up Lucha Status 20
TM31 Fire Punch Fuego Physical 15 75 100%
TM32 Dazzling Gleam Hada Special 10 80 100%
TM33 Calm Mind Psíquico Status 20
TM34 Dragon Pulse Dragón Special 10 85 100%
TM35 Ice Punch Hielo Physical 15 75 100%
TM36 Thunderbolt Eléctrico Special 15 90 100%
TM37 Flamethrower Fuego Special 15 90 100%
TM38 Thunder Eléctrico Special 10 110 70%
TM39 Outrage Dragón Physical 10 120 100%
TM40 Psychic Psíquico Special 10 90 100%
TM41 Earthquake Tierra Physical 10 100 100%
TM42 Self-Destruct Normal Physical 5 200 100%
TM43 Shadow Ball Fantasma Special 15 80 100%
TM44 Play Rough Hada Physical 10 90 90%
TM45 Solar Beam Planta Special 10 120 100%
TM46 Fire Blast Fuego Special 5 110 85%
TM47 Surf Agua Special 15 90 100%
TM48 Hyper Beam Normal Special 5 150 90%
TM49 Superpower Lucha Physical 5 120 100%
TM50 Roost Volador Status 10
TM51 Blizzard Hielo Special 5 110 70%
TM52 Sludge Bomb Veneno Special 10 90 100%
TM53 Mega Drain Planta Special 15 40 100%
TM54 Flash Cannon Acero Special 10 80 100%
TM55 Ice Beam Hielo Special 10 90 100%
TM56 Stealth Rock Roca Status 20
TM57 Pay Day Normal Physical 20 40 100%
TM58 Drill Run Tierra Physical 10 80 95%
TM59 Dream Eater Psíquico Special 15 100 100%
TM60 Megahorn Bicho Physical 10 120 85%